Online
Since 5d 6hr 27min ago
99.8651%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
| Monitored since: | 27th of September 2024 |
| Last overall check: | 6sec ago |
| Monitor frequency: | 1min |
| Timeout limit: | 15sec |
| Currently monitored from: | Show locations |
| Monitor target: | [HTTPS] gameshark.id |
| Last 24 hours uptime: | 100.0000% (100.0000%) |
| Last 7 days uptime: | 99.9901% (99.9901%) |
| Last 30 days uptime: | 99.9745% (99.9745%) |
| 2026 uptime: | 99.9258% (99.9258%) |
| Total uptime: | 99.8651% (99.8651%) |
Global Status
| Location | Recent | Current | Last Check |
|---|---|---|---|
| New York | loading... | 531ms | 19sec ago |
| Singapore | loading... | 1101ms | 35sec ago |
| Location | Recent | Current | Last Check |
|---|---|---|---|
| Sydney | loading... | 731ms | 35sec ago |
| Tokyo | loading... | 718ms | 29sec ago |
Recent Uptime
| 30th Oct | 31st Oct | 1st Nov | 2nd Nov | 3rd Nov | 4th Nov | 5th Nov |
Recent Stats
Recent Regional Load Time
