Online
Since 6d 18hr ago
99.7735%
Overall uptime
Loading...
Recent avg. load time
Website
Monitor
Monitor Details
Monitored since: | 27th of September 2024 |
Last overall check: | 44sec ago |
Monitor frequency: | 1min |
Timeout limit: | 15sec |
Currently monitored from: | Show locations |
Monitor target: | [HTTPS] gameshark.id |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 99.9603% (99.9603%) |
Last 30 days uptime: | 99.8287% (99.8287%) |
2025 uptime: | 99.8751% (99.8751%) |
Total uptime: | 99.7735% (99.7735%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
Singapore | loading... | 135ms | 8sec ago |
Sydney | loading... | 1210ms | 1min ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Tokyo | loading... | 481ms | 1min ago |
Mumbai | loading... | 1943ms | 1min ago |
Recent Uptime
5th Jul | 6th Jul | 7th Jul | 8th Jul | 9th Jul | 10th Jul | 11th Jul |
Recent Stats
Recent Regional Load Time